Industrial Permanent Magnetic  Assemblies

1 2 3 4 5 6 7 8 9 10 11-1 11-2 12 13 14 15 16
Permanent  Magnetic  Grids
Circular version

ITEM No.
(Ferrite series)

ITEM No.
(NdFeB series)

A
(mm)

B
(mm)

Open area
(cm2)

OEYF2A0101 OEYF5A0101 100 40 39
OEYF2A0102 OEYF5A0102 150 40 92
OEYF2A0103 OEYF5A0103 200 40 126
OEYF2A0104 OEYF5A0104 250 40 210
OEYF2A0105 OEYF5A0105 300 40 236
OEYF2A0106 OEYF5A0106 350 40 409
OEYF2A0107 OEYF5A0107 400 40 512
OEYF2A0108 OEYF5A0108 450 40 550
OEYF2A0109 OEYF5A0109 500 40 780
OEYF2A0110 OEYF5A0110 550 40 948
OEYF2A0111 OEYF5A0111 600 40 1140
Rectangular version

ITEM No.
(Ferrite series)

ITEM No.
(NdFeB series)

A
(mm)

B
(mm)

C
(mm)

Open area
(cm2)

OEYF2H0001 OEYF5H0001 100 100 40 39
OEYF2H0002 OEYF5H0002 150 150 40 88
OEYF2H0003 OEYF5H0003 200 200 40 156
OEYF2H0004 OEYF5H0004 250 250 40 255
OEYF2H0005 OEYF5H0005 300 300 40 348
OEYF2H0006 OEYF5H0006 400 400 40 617
OEYF2H0007 OEYF5H0007 500 500 40 965
OEYF2H0008 OEYF5H0008 600 600 40 1382

Permanent magnetic grids could be placed in pipeline systems, hoppers, chutes, etc., and with so powerful magnets inside, our magnetic grids are extremely efficient at removing fine ferrous parties from materials flowing pass the grids.

 

All grids are constructed from stainless steel and have a satin finish. Our carefully designed and assembled magnetic grids can ensure durability against corrosion and wear, can supply good mechanical strength, and also can make the resistance to the material flowing through very small.

 

They are available in two different series (Ferrite and NdFeB) with two versions (rectangular and circular).