MAGNETIC SYSTEMS     
FERRITE POT MAGNET FLAT
Item No. Dimensions (mm) Weight
(g)
Magnetic force
(N)
D H
OE10101 10 4.5 2 4
OE10102 13 4.5 3 10
OE10103 16 4.5 4.5 18
OE10104 20 6 10 30
OE10105 25 7 19 40
OE10106 32 7 30 80
OE10107 36 8 40 100
OE10108 40 8 55 125
OE10109 47 9 80 180
OE10110 50 10 100 220
OE10111 57 10.5 140 280
OE10112 63 14 230 350
OE10113 80 18 485 600
OE10114 100 22 900 900
OE10115 125 26 1680 1300
FERRITE POT MAGNET WITH THREADED HOLE
Item No. Dimensions (mm) Weight
(g)
Magnetic force
(N)
D H M K
OE11101 50 10 6 18 105 170
OE11102 63 14 8 20 235 350
OE11103 80 18 10 15 490 550
OE11104 90 13 10 32 350 380
OE11105 90 18 10 32 450 420
FERRITE POT MAGNET WITH COUNTERSUNK HOLE
Item No. Dimensions (mm) Weight
(g)
Magnetic force
(N)
D H d1 d2 t
OE11201 16 4.5 3.5 6.5 1.6 4 14
OE11202 20 6 4.2 8.6 2.1 9 27
OE11203 25 7 5.5 10.4 2.5 16 36
OE11204 32 7 5.5 10.4 2.5 27 72
OE11205 40 8 5.5 10.4 2.5 53 90
FERRITE POT MAGNET WITH THROUGH HOLE
Item No. Dimensions (mm) Weight
(g)
Magnetic force
(N)
D H d1 d2
OE11301 50 10 8.5 22 90 180
OE11302 63 14 6.5 24 195 290
OE11303 80 18 6.5 11.5 480 540
OE11304 83 18 10.5 32 450 600
OE11305 100 22 10.5 34 820 680